Whale Bay
Name | Best Time | Best Lap | Character | Vehicle | |
3 | Julien Prémont | 01:03:96SC | 00:20:33 | T.T. the Clock | Go Kart |
2 | Carlos | 01:11:68 | 00:22:83 | Diddy Kong | Hovercraft |
3 | Pipsy Flipsy | 01:53:22 | 00:32:42 | Pipsy the Mouse | Hovercraft |
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Pirate Lagoon
Name | Best Time | Best Lap | Character | Vehicle | |
1 | Pipsy Flipsy | 01:10:02 | 00:23:53 | Pipsy the mouse | Hovercraft |
2 | Julien Prémont | 01:15:73SC | 00:23:86 | T.T. the Clock | Hovercraft |
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Cresent Island
Name | Best Time | Best Lap | Character | Vehicle | |
1 | Julien Prémont | 01:24:98SC | 00:27:48 | T.T. the Clock | Go Kart |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Treasure Caves
Name | Best Time | Best Lap | Character | Vehicle | |
1 | Julien Prémont | 00:54:81 | 00:17:73 | T.T. the Clock | Go Kart |
2 | David S. Gallinat | 00:58:85 | 00:18:50 | T.T. the Clock | Go Kart |
3 | Kirk Iler | 59:23 | 19:18 | Pipsy the Mouse | Go Kart |
4 | Lynn | 01:09:80 | 00:21:06 | Pipsy the Mouse | Go Kart |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |