Everfrost Peak
Name | Best Time | Best Lap | Character | Vehicle | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Walrus Cove
Name | Best Time | Best Lap | Character | Vehicle | |
1 | David S. Gallinat | 01:05:50SC | 00:21:03 | T.T. the clock | Hovercraft |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Snowball Valley
Name | Best Time | Best Lap | Character | Vehicle | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Frosty Village
Name | Best Time | Best Lap | Character | Vehicle | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |