Spacedust Alley
Name | Best Time | Best Lap | Character | Vehicle | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Darkmoon Caverns
Name | Best Time | Best Lap | Character | Vehicle | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Star City
Name | Best Time | Best Lap | Character | Vehicle | |
1 | Gary Bosnjak | 01:56:00 | 00:43:45 | T.T. the clock | Kart |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Spaceport Alpha
Name | Best Time | Best Lap | Character | Vehicle | |
1 | Gary Bosnjak | 01:05:86 | 00:22:21 | T.T. the clock | Plane |
2 | E.D. | 2:18:38 | 43:03 | Drumstick | Hovercraft |
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |