Spacedust Alley
Name | Best Time | Best Lap | Character | Vehicle | |
1 | Joseph | MC | 00:39:05 | TipTup the turtle | Go Kart |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Darkmoon Caverns
Name | Best Time | Best Lap | Character | Vehicle | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Star City
Name | Best Time | Best Lap | Character | Vehicle | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Spaceport Alpha
Name | Best Time | Best Lap | Character | Vehicle | |
1 | Douglas | 01:55:26 | 00:37:46 | T.T. the Clock | Plane |
2 | Pipsy Flipsy | 1:59:34 | 31:42:00 | Pipsy the Mouse | Plane |
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |