Boulder Canyon
Name | Best Time | Best Lap | Character | Vehicle | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Greenwood Village
Name | Best Time | Best Lap | Character | Vehicle | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Windmill Plains
Name | Best Time | Best Lap | Character | Vehicle | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Haunted Woods
Name | Best Time | Best Lap | Character | Vehicle | |
1 | Matt | 01:01:35 | 00:19:36 | T.T. the clock | Kart |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |