Ancient Lake
Name | Best Time | Best Lap | Character | Vehicle | ||
1 | Banbury Wong | 00:46:95 | 00:14:83 | Diddy Kong | Go Kart | |
3 | Craig Watts | 00:50:26 | 00:15:76 | T.T. the Clock | Go Kart | |
4 | Eric Page | 00:51:03 | 00:14:98 | T.T. the clock | Go Kart | |
5 | Michael Jacobs | 00:51:06 | 00:16:32 | T.T. the clock | Go Kart | |
6 | Matt Salefski | 51:51 | 16:40 | T.T. the Clock | Go Kart | |
7 | Gregory | 00:52:70 | 00:17:01 | T.T the Clock | Go Kart | |
8 | CastiMC SC | 00:53:13 | 00:16:54 | T.T. the Clock | Go Kart | |
9 | David Zielinski | 00:54:68 | 00:17:58 | T.T. the Clock | Go Kart | |
10 | John Littlen | 00:54:90 | 00:17:56 | Drumstick | Go Kart |
Fossil Canyon
Name | Best Time | Best Lap | Character | Vehicle | |
1 | Zac | 00:49:45 | 00:15:55 | TipTup the turtle | Plane |
2 | Dave G -sub-:50 is impossible without codes | 00:49:88MCSC | 00:15:13 | T.T. the clock | Go Kart |
3 | Carlos | 01:01:76 | 00:19:70 | Drumstick the Rooster | Go Kart |
4 | T.T Racer | 1:06:11 | 00:21:00 | T.T. the Clock | Go Kart |
5 | Maros Luzak | 01:07:45 | 00:21:43 | Diddy Kong | Go Kart |
6 | Stu | 01:18:71 | 00:25:63 | T.T. the clock | Go Kart |
7 | Gregory | 01:26:08 | 00:27:43 | Pipsy the Mouse | Go Kart |
8 | Adam Buchanan | 01:32:45SC | 00:30:15 | Diddy Kong | Go Kart |
9 | JARRETT NIEVES | 01:31:80MC | 00:47:67 | Diddy Kong | Go Kart |
10 | Chris Wimberly | 01:47:09SC | 00:16:07 | Diddy Kong | Go Kart |
Jungle Falls
Name | Best Time | Best Lap | Character | Vehicle | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Hot Top Volcano
Name | Best Time | Best Lap | Character | Vehicle | |
1 | Potato of death | 01:19:32 | 00:29:72 | TipTup the Turtle | Plane |
2 | Stu | 01:22:01 | 00:26:25 | T.T. the clock | Go Kart |
3 | MichaelPersaud | 1:25:03 | 0:25:09 | Timber the Tiger | Hovercraft |
4 | Robby Brown | 1:45:00MC | 0:30:00 | T.T. the Clock | Go Kart |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |