Boulder Canyon
Name | Best Time | Best Lap | Character | Vehicle | |
1 | Andrew Bohnert | 02:35:09SC | 00:57:03 | Conker the Squirrel | Hovercraft |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Greenwood Village
Name | Best Time | Best Lap | Character | Vehicle | |
1 | Leroy Ekechukwu | 1:29:00SC | 00:23:00 | Pipsy the mouse | Go Kart |
2 | rum tanker | 01:33.00 | 00:30.00 | Krunch the alligator | Go Kart |
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Windmill Plains
Name | Best Time | Best Lap | Character | Vehicle | |
1 | Leo | 02:05:00 | 00:41:14 | T.T. the Clock | Plane |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Haunted Woods
Name | Best Time | Best Lap | Character | Vehicle | |
1 | Johnathan | 00:55:48 | 00:18:37 | Pipsy the Mouse | Go Kart |
2 | RAUL OROPEZA | 01:16:36 | 00:29:41 | Pipsy the Mouse | Go Kart |
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |